Austin Squash League Past Results   

Return to Current Results

GRAND FINAL RESULTS
Fall 2007


Team LT1
Player Match Games Points
Athar Shah 0 0 26
Fahd Pirzada 1 3 42
Clive Walker 1 3 35
Eric Bower 1 3 33
Total 3 9 136

Team LT2
Player Match Games Points
Jesse Ormston 1 3 37
Preetham Mukhatira 0 1 25
Jon Schiff 0 0 19
Mike Noonan 0 0 7
Total 1 4 88

Week 6 Results


Team UT1
Player Match Games Points
Michi Stockinger 1 3 33
Ravi Rao 1 3 35
Tony Dale 0 0 27
Alex Robinson 0 0 19
Total 2 6 114
League Points 4


Team UT2
Player Match Games Points
David Sosa 0 2 34
Kym Stasinowsky 1 3 42
Eric Dexheimer 0 0 16
Andy Grubert 0 0 17
Total 1 5 109
League Points 1

Team LT1
Player Match Games Points
Brian McDonald (ret) 0 0 5
Fahd Pirzada 0 0 18
Clive Walker 1 3 35
Eric Bower 1 3 33
Total 2 6 91
League Points 2


Team LT2
Player Match Games Points
Jesse Ormston 1 3 45
Gus Tenrreiro 0 1 27
Preetham Mukhatira 1 3 33
Jon Schiff 1 3 33
Total 3 10 138
League Points 5

Week 5 Results


Team UT1
Player Match Games Points
Michi Stockinger 1 3 43
Paul Klingensmith 1 3 33
Tony Dale 0 1 35
Alex Robinson 0 1 38
Total 2 8 149
League Points 3


Team LT1
Player Match Games Points
Athar Shah 1 3 40
Dan Milgrom 0 0 14
Eric Bower 1 3 33
Rajiv Arora 1 3 33
Total 3 9 120
League Points 5

Team LT2
Player Match Games Points
Jesse Ormston 0 2 46
Preetham Mukhatira 0 0 16
Jon Schiff 1 3 42
Yassir Bashir 1 3 45
Total 2 8 149
League Points 3


Team UT2
Player Match Games Points
David Sosa 0 1 37
Kym Stasinowsky 1 3 33
Mikki Singhal 0 0 6
Andy Grubert 0 0 18
Total 1 4 94
League Points 1

Week 4 Results


Team LT1
Player Match Games Points
Athar Shah 1 3 48
Fahd Pirzada 1 3 33
Eric Bower 0 2 43
Rahul Arora 0 0 12
Total 2 8 136
League Points 2


Team UT1
Player Match Games Points
Paul Klingensmith 0 0 26
Don Murphy 0 1 26
Tony Dale 1 3 48
Alex Robinson 1 3 33
Total 2 7 133
League Points 2

Team LT2
Player Match Games Points
Jesse Ormston 0 2 41
Gus Tenrreiro 0 0 12
Preetham Mukhatira 1 3 51
Jon Schiff 1 3 33
Total 2 8 137
League Points 4


Team UT2
Player Match Games Points
Kym Stasinowsky 1 3 35
Brian McDonald 1 3 40
Eric Dexheimer 0 2 43
Andy Grubert 0 0 7
Total 2 8 125
League Points 4

Week 3 Results


Team UT1
Player Match Games Points
Michi Stockinger 1 3 42
Paul Klingensmith 0 1 33
Tony Dale 0 0 12
Alex Robinson 0 1 34
Total 1 5 121
League Points 1


Team UT2
Player Match Games Points
David Sosa 0 1 22
Forfeit 0 0 0
Eric Dexheimer 0 0 28
Andy Gruber 0 0 13
Total 0 1 63
League Points 0

Team LT1
Player Match Games Points
Athar Shah 0 1 31
Ravi Rao 1 3 41
Clive Walker 1 3 33
Eric Bower 1 3 43
Total 3 10 148
League Points 5


Team LT2
Player Match Games Points
Jesse Ormston 1 3 43
Gus Tenrreiro 1 3 33
Preetham Mukhatira 1 3 35
Jon Schiff 1 3 33
Total 4 12 144
League Points 6

Week 2 Results


Team UT2
Player Match Games Points
David Sosa 0 1 32
Ravi Rao 1 3 33
Eric Dexheimer 0 1 27
Andy Gruber 0 0 8
Total 1 5 100
League Points 1


Team UT1
Player Match Games Points
Michi Stockinger 1 3 46
Paul Klingensmith 1 3 40
Don Murphy 1 3 47
Alex Robinson 0 0 16
Total 3 9 149
League Points 5

Team LT1
Player Match Games Points
Athar Shah 1 3 42
Brian McDonald 0 0 15
Clive Walker 1 3 37
Eric Bower 1 3 33
Total 3 9 127
League Points 5


Team LT2
Player Match Games Points
Jesse Ormston 0 2 41
Gus Tenrreiro 0 1 30
Preetham Mukhatira 0 2 44
Jon Schiff 1 3 33
Total 1 8 148
League Points 1

Week 1 Results


Team LT1
Player Match Games Points
Athar Shah 0 1 33
Fahd Pirzada 1 3 53
Clive Walker 0 1 30
Eric Bower 1 3 46
Total 2 8 162
League Points 2


Team UT1
Player Match Games Points
Michi Stockinger 1 3 33
Paul Klingensmith 1 3 36
Don Murphy 0 2 42
Alex Robinson 1 3 33
Total 3 11 175
League Points 5

Team LT2
Player Match Games Points
Jesse Ormston 1 3 41
Gus Tenrreiro 0 2 41
Preetham Mukhatira 1 3 42
Jon Schiff 0 2 43
Total 2 10 167
League Points 4


Team UT2
Player Match Games Points
David Sosa 0 0 21
Kym Stasinowsky 0 1 31
Billy Martin 1 3 49
Andy Gruber 0 0 8
Total 1 4 109
League Points 1